FBB Powder and liquid mixer-FBB

 Machine SPECIFICATION
Model Capacity Powder input Liquid input Mixture weight Power Rotate speed Size
(L x W x H cm)
Weight Platform material
 
FBB-20 25L 20L Self fill 10kg 1/2HP 36rpm 80x40x100 60kg Stainless/SUS304
FBB-50 70L 50L Self fill 30kg 1HP 36rpm 95x55x105 100kg Stainless/SUS304
FBB-100 120L 100L Self fill 60kg 2HP 36rpm 120x60x120 120kg Stainless/SUS304
FBB-200 230L 200L Self fill 120kg 3HP 36rpm 160x70x160 240kg Stainless/SUS304
FBB-20P 25L 20L 1/4HP Pump 10kg 1/2HP 36rpm 80x40x100 60kg Stainless/SUS304
FBB-50P 70L 50L 1/2HP Pump 30kg 1HP 36rpm 95x55x105 100kg Stainless/SUS304
FBB-100P 120L 100L 1/2HP Pump 60kg 2HP 36rpm 120x60x120 120kg Stainless/SUS304
FBB-200P 230L 200L 1/2HP Pump 120kg 3HP 36rpm 160x70x160 240kg Stainless/SUS304

 

Relate Mixer Machine & Food Mixing Machine Series

We accept orders of special machine sizes .