FAB Horizontal Powder mixer-FAB

 Machine SPECIFICATION
Model Capacity Input capacity Mixture weight Power Rotate speed Size
(L x W x H cm)
Weight Platform material Note
 
FAB50 65L 30-50L 30kg 1HPx4P 25rpm 100x50x110 90kg Stainless/SUS304  
FAB100 125L 60-100L 60kg 2HPx4P 25rpm 115x60x125 110kg Stainless/SUS304  
FAB200 250L 120-200L 120kg 3HPx4P 25rpm 150x70x130 140kg Stainless/SUS304  
FAB300 375L 180-300L 180kg 5HPx4P 25rpm 150x80x135 200kg Stainless/SUS304 o
FAB500 625L 300-500L 300kg 7.5HPx4P 25rpm 180x100x155 250kg Stainless/SUS304 o
FAB800 1000L 480-800L 480kg 10HPx6P 25rpm 200x110x170 350kg Stainless/SUS304 o
FAB1000 1250L 600-1000L 600kg 15HPx6P 25rpm 200x120x180 500kg Stainless/SUS304 o

 

Relate Mixer Machine & Food Mixing Machine Series

We accept orders of special machine sizes .